List bank mutations
BetaReads data
Reads the bank lines in a Moneybird administration, filtered or in bulk.
Settings
| Setting | What it is |
|---|---|
| ConnectionRequired | The Moneybird connection the step signs in with. |
| Administration id | Leave empty to use the connection's administration. Pick another this token can reach, or type its id — the List administrations node gives you the ids. |
| Period | text |
| Booking state | "" or "all" or "unprocessed" or "processed" or "auto_booked" |
| Direction | "" or "all" or "debit" or "credit" |
| Bank account id | text |
| Amount from | text |
| Amount to | text |
| Read every mutation | Off, Moneybird answers at most 100 lines however you filter. On, this asks Moneybird for every id and fetches the records in batches of 100, refusing past 20,000 — the filters below do not apply to that route. |
Technical details
| Key | Value |
|---|---|
connection | texta connection id from `requires.connections` (provider `moneybird`) |
administrationId | texta value from the vendor's own list |
period | textused when `bulk` is false |
state | "" or "all" or "unprocessed" or "processed" or "auto_booked"used when `bulk` is false |
mutationType | "" or "all" or "debit" or "credit"used when `bulk` is false |
financialAccountId | textused when `bulk` is false |
amountFrom | textused when `bulk` is false |
amountTo | textused when `bulk` is false |
bulk | true/false, by default false |
Output
| Field | Type |
|---|---|
mutationsBank mutations | array |
mutationCountMutations in this answer | number |
cappedAtHundredMoneybird's 100-result cap was reached | boolean |
Sample output, and the expression for each field
- cappedAtHundredfalse
- mutationCount0
- mutations[]
Errors
When a step of this node stops a run, the run page shows a code. Look it up:
Example step
The step as a flow file holds it. Replace each value in <…>.
{
"config": {
"administrationId": "",
"amountFrom": "",
"amountTo": "",
"bulk": false,
"connection": "<connection id>",
"financialAccountId": "",
"mutationType": "",
"period": "",
"state": ""
},
"label": "List bank mutations",
"type": "moneybird.listFinancialMutations",
"version": 1
}