Create sales invoice
BetaChanges data
Draws up an invoice for a Moneybird contact, line by line.
Settings
| Setting | What it is |
|---|---|
| ConnectionRequired | The Moneybird connection the step signs in with. |
| Administration id | Leave empty to use the connection's administration. Pick another this token can reach, or type its id — the List administrations node gives you the ids. |
| Contact idRequired | The Moneybird contact to invoice. The List contacts node gives you the id. |
| Your reference | text |
| Invoice date | text |
| Due date | text |
| Workflow id | The List workflows node gives you the id. |
| Document style id | text |
| Currency | text |
| Language | text |
| Prices include VAT | true/false |
| Discount in percent | text |
| Payment conditions | text |
| Lines | The two ids come from the List VAT rates and List ledger accounts nodes. Typed literally — for lines built by an earlier node use the JSON box below. |
| Lines as JSON | For lines an earlier node built. Cannot be filled in beside the rows above. |
| Custom fields | object of text |
Technical details
| Key | Value |
|---|---|
connection | texta connection id from `requires.connections` (provider `moneybird`) |
administrationId | texta value from the vendor's own list |
contactId | text |
reference | text |
invoiceDate | text |
dueDate | text |
workflowId | text |
documentStyleId | text |
currency | text |
language | text |
pricesAreInclTax | true/false, by default false |
discount | text |
paymentConditions | text |
lines | list of {description: text, amount: text, price: text, taxRateId: text, ledgerAccountId: text}, by default [] |
linesJson | text |
customFields | object of text, by default {} |
Output
| Field | Type |
|---|---|
salesInvoiceIdInvoice id | string |
salesInvoice | object |
state | string |
invoiceIdInvoice number | string |
totalPriceInclTaxTotal including VAT | string |
Sample output, and the expression for each field
- invoiceId""
- salesInvoice{}
- salesInvoiceId"264861610882368066"
- state"draft"
- totalPriceInclTax"121.0"
Errors
When a step of this node stops a run, the run page shows a code. Look it up:
Example step
The step as a flow file holds it. Replace each value in <…>.
{
"config": {
"administrationId": "",
"connection": "<connection id>",
"contactId": "<contact id>",
"currency": "",
"customFields": {},
"discount": "",
"documentStyleId": "",
"dueDate": "",
"invoiceDate": "",
"language": "",
"lines": [],
"linesJson": "",
"paymentConditions": "",
"pricesAreInclTax": false,
"reference": "",
"workflowId": ""
},
"label": "Create sales invoice",
"type": "moneybird.createSalesInvoice",
"version": 1
}