List table for many employees
BetaReads data
Reads a Bob table for up to 200 employees at a time.
Settings
| Setting | What it is |
|---|---|
| ConnectionRequired | The HiBob connection the step signs in with. |
| Table | Salary history, Equity grants, Variable pay and Deductions are sensitive: the service user's group needs View and Edit on the fields, and View history on the category. |
| Employees | Leave empty for everyone Bob lets this service user see. Bob takes at most 200 ids in one request; anyone asked for and not answered comes back under Errors. |
| Include archived entries | true/false |
| Fetch every page | Follows Bob's cursor, and refuses past 20,000 entries rather than answering a short list. |
| Entries per call | 1 to 200. Bob's own default is 50. |
| Start at cursor | The Next cursor from an earlier run of this node, to carry on where it stopped. Bob's cursors expire — leave this empty to start at the beginning. |
Technical details
| Key | Value |
|---|---|
connection | texta connection id from `requires.connections` (provider `hibob`) |
table | "work" or "employment" or "salaries" or "lifecycle" or "deduction" or "dependents" or "entitlement" or "equities" or "right-to-work" or "variable", by default "work" |
employeeIds | text |
includeArchived | true/false, by default false |
returnAll | true/false, by default false |
limit | number, by default 50 |
cursor | text |
Output
| Field | Type |
|---|---|
resultsEntries | array |
entryCountEntries in this answer | number |
errorsEmployees Bob could not answer for | array |
hasMoreMore entries are waiting behind this page | boolean |
nextCursor | string |
Sample output, and the expression for each field
- entryCount0
- errors[]
- hasMorefalse
- nextCursor""
- results[]
Errors
When a step of this node stops a run, the run page shows a code. Look it up:
Example step
The step as a flow file holds it. Replace each value in <…>.
{
"config": {
"connection": "<connection id>",
"cursor": "",
"employeeIds": "",
"includeArchived": false,
"limit": 50,
"returnAll": false,
"table": "work"
},
"label": "List table for many employees",
"type": "hibob.listBulkTableEntries",
"version": 1
}