Update calendar event
BetaChanges data
Changes the subject, time, place or guests of a meeting in a Microsoft 365 calendar.
Settings
| Setting | What it is |
|---|---|
| ConnectionRequired | The Microsoft Graph connection the step signs in with. |
| Calendar ofRequired | A user's object id, or their sign-in address. |
| Calendar id | Leave empty for the user's default calendar. |
| Event idRequired | The id a Create or List calendar events node answered. |
| Subject | Leave empty to keep the subject. |
| Body format | "text" or "html" |
| Body | Leave empty to keep the body. A new body replaces the old one: on an online meeting, carry its join details over, or it stops being online. |
| Starts | ISO 8601 without a zone — the time zone below applies. Empty keeps it. |
| Ends | Empty keeps it. |
| Time zone | The zone of Starts and Ends, an IANA name such as Europe/Amsterdam. |
| Location | Leave empty to keep the location. |
| Invite | Leave empty to keep the guests. When filled in, this REPLACES the whole list: anyone left out is uninvited. |
| Invitation type | "required" or "optional" |
| Online meeting | "" or "true" or "false" |
Technical details
| Key | Value |
|---|---|
connection | texta connection id from `requires.connections` (provider `microsoft-graph`) |
user | text |
calendarId | text |
eventId | text |
subject | text |
bodyFormat | "text" or "html", by default "text" |
body | text |
start | text |
end | text |
timeZone | text, by default "UTC" |
location | text |
attendees | text |
attendeeType | "required" or "optional", by default "required" |
isOnlineMeeting | "" or "true" or "false" |
Output
| Field | Type |
|---|---|
idEvent id | string |
webLinkLink in Outlook | string |
event | object |
Sample output, and the expression for each field
- event{}
- id"e1"
- webLink"https://outlook.office365.com/calendar/item/e1"
Errors
When a step of this node stops a run, the run page shows a code. Look it up:
Example step
The step as a flow file holds it. Replace each value in <…>.
{
"config": {
"attendeeType": "required",
"attendees": "",
"body": "",
"bodyFormat": "text",
"calendarId": "",
"connection": "<connection id>",
"end": "",
"eventId": "<event id>",
"isOnlineMeeting": "",
"location": "",
"start": "",
"subject": "",
"timeZone": "UTC",
"user": "<calendar of>"
},
"label": "Update calendar event",
"type": "graph.updateEvent",
"version": 1
}