Create calendar event
BetaChanges data
Creates a meeting in a Microsoft 365 calendar and invites people.
Settings
| Setting | What it is |
|---|---|
| ConnectionRequired | The Microsoft Graph connection the step signs in with. |
| Calendar ofRequired | A user's object id, or their sign-in address. |
| Calendar id | Leave empty for the user's default calendar. |
| SubjectRequired | text |
| Body format | "text" or "html" |
| Body | text |
| StartsRequired | ISO 8601 without a zone — the time zone below applies. |
| EndsRequired | text |
| Time zone | An IANA name, e.g. Europe/Amsterdam. Defaults to UTC. |
| Location | text |
| Invite | Everyone here gets a real invitation. |
| Invitation type | "required" or "optional" |
| Online meeting | true/false |
Technical details
| Key | Value |
|---|---|
connection | texta connection id from `requires.connections` (provider `microsoft-graph`) |
user | text |
calendarId | text |
subject | text |
bodyFormat | "text" or "html", by default "text" |
body | text |
start | text |
end | text |
timeZone | text, by default "UTC" |
location | text |
attendees | text |
attendeeType | "required" or "optional", by default "required" |
isOnlineMeeting | true/false, by default false |
Output
| Field | Type |
|---|---|
idEvent id | string |
webLinkLink in Outlook | string |
event | object |
Sample output, and the expression for each field
- event{}
- id"1"
- webLink"https://outlook.office365.com/calendar/item/1"
Errors
When a step of this node stops a run, the run page shows a code. Look it up:
Example step
The step as a flow file holds it. Replace each value in <…>.
{
"config": {
"attendeeType": "required",
"attendees": "",
"body": "",
"bodyFormat": "text",
"calendarId": "",
"connection": "<connection id>",
"end": "<ends>",
"isOnlineMeeting": false,
"location": "",
"start": "<starts>",
"subject": "<subject>",
"timeZone": "UTC",
"user": "<calendar of>"
},
"label": "Create calendar event",
"type": "graph.createEvent",
"version": 1
}