Settings
| Setting | What it is |
|---|---|
| ConnectionRequired | The Carerix connection the step signs in with. |
| Match id | The _id of the match to change. Fields left empty, and rates left at zero, are left alone. Carerix does not support patch semantics: a list field you send — attachments, skills, educations, phone numbers — REPLACES that whole list with what you send. Leave a list field out to leave it alone. |
| Pipeline stage id | The CRStatusInfo record to attach — a match's stage is a record of its own. Run GraphQL query over crStatusInfoPage gives you the id. |
| Motivation | text |
| Notes | text |
| Job starts | Carerix dates are yyyy-MM-dd HH:mm:ss in Amsterdam time, never ISO-8601. |
| Wage rate | Zero means 'leave it as it is' — Carerix is never sent a rate of 0 from here. |
| Purchase rate | number |
| Invoice rate | number |
| Selling price | number |
| Cost price | number |
| Sales factor | number |
| Other fields | Any other CRMatchRequest field, by name — docs.carerix.io/graphql has the full list. Dates are yyyy-MM-dd HH:mm:ss in Amsterdam time, and a list value is set by its code with a _lookup. |
Technical details
| Key | Value |
|---|---|
connection | texta connection id from `requires.connections` (provider `carerix`) |
matchId | text |
statusInfoId | text |
motivation | text |
notes | text |
jobStartDate | text |
wageRate | number, by default 0 |
purchaseRate | number, by default 0 |
invoiceRate | number, by default 0 |
sellingPrice | number, by default 0 |
costPrice | number, by default 0 |
salesFactor | number, by default 0 |
extraFields | object (any keys), by default {} |
Output
| Field | Type |
|---|---|
match | object |
Sample output, and the expression for each field
- match
- _id"551"
- _kind"CRMatch"
Errors
When a step of this node stops a run, the run page shows a code. Look it up:
Example step
The step as a flow file holds it. Replace each value in <…>.
{
"config": {
"connection": "<connection id>",
"costPrice": 0,
"extraFields": {},
"invoiceRate": 0,
"jobStartDate": "",
"matchId": "",
"motivation": "",
"notes": "",
"purchaseRate": 0,
"salesFactor": 0,
"sellingPrice": 0,
"statusInfoId": "",
"wageRate": 0
},
"label": "Update match",
"type": "carerix.updateMatch",
"version": 1
}